White Rose

Group C Boys 12/13 yrs Prelim -- 14th October 2006

Charlie Riglesford, Southampton Diving Academy, 1993

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 5 5 6 16 16.00 16.00
2 200 C 0 1.0 7 21 21.00 37.00
3 101 C 0 1.0 7 22 22.00 59.00
4 32 B 0 1.0 6 18 18.00 77.00
5 100 A 1 1.0 6 19 19.00 96.00
6 200 A 1 1.0 6 19 19.00 115.00
7 103 C 1 1.6 6 19 30.40 145.40
8 201 C 1 1.5 5 16 24.00 169.40
9 10 B 3 1.0 8 24 24.00 193.40
10 11 C 3 1.2 7 20 24.00 217.40
11 20 A 3 1.4 8 25 35.00 252.40
12 21 C 3 1.3 20½ 26.65 279.05
Rank3