White Rose

Group C Girls 12/13 yrs Prelim -- 14th October 2006

Kirsty Beighton, Dive London Aquatics Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 8 7 22 22.00 22.00
2 200 C 0 1.0 6 8 7 21 21.00 43.00
3 101 C 0 1.0 7 20 20.00 63.00
4 32 B 0 1.0 6 18 18.00 81.00
5 100 A 1 1.0 6 20 20.00 101.00
6 200 A 1 1.0 7 21 21.00 122.00
7 103 C 1 1.6 6 16 25.60 147.60
8 301 C 1 1.6 6 6 17½ 28.00 175.60
9 10 B 3 1.0 7 20 20.00 195.60
10 11 C 3 1.2 7 7 20½ 24.60 220.20
11 20 A 3 1.4 6 19 26.60 246.80
12 21 C 3 1.3 6 19 24.70 271.50
Rank8