NSW Country Championships

12/13 Boys & Girls 1M -- 25th January 2009

Kaspar Fiebig, Diving North Coast, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 5 4 14 16.80 16.80
2 201 B 1 1.6 5 4 14 22.40 39.20
3 401 C 1 1.4 6 6 6 17½ 24.50 63.70
4 103 C 1 1.6 5 15 24.00 87.70
5 402 C 1 1.6 6 6 6 17½ 28.00 115.70
6 202 B 1 1.6 5 5 5 15 24.00 139.70
Rank6