Jack Sanders Memorial Metropolitan Championships

Masters Men 1M -- 1st November 2008

Kim Mo, Diving Masters, 1964

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 401 B 1 1.5 0 0 0 0 0 0 0 0 0.00 0.00
2 103 B 1 1.7 0 0 0 0 0 0 0 0 0.00 0.00
3 403 C 1 2.2 0 0 0 0 0 0 0 0 0.00 0.00
4 104 C 1 2.2 0 0 0 0 0 0 0 0 0.00 0.00
5 5231 D 1 2.1 0 0 0 0 0 0 0 0 0.00 0.00
6 203 C 1 2.0 0 0 0 0 0 0 0 0 0.00 0.00
Rank-