Anna Torstensson, Malmö Kappsimningsklubb, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 157.50 | |||||||||||||
1 | 203 | B | 1 | 2.3 | 4½ | 4 | 3½ | 4 | 4 | 4 | 4½ | 12 | 27.60 | 185.10 |
2 | 105 | C | 1 | 2.4 | 4½ | 5½ | 5½ | 5½ | 4½ | 4½ | 5 | 15 | 36.00 | 221.10 |
3 | 403 | B | 1 | 2.4 | 6 | 6 | 5½ | 6 | 5 | 6 | 5½ | 17½ | 42.00 | 263.10 |
Rank | (8) |
(Guest)