Natalia Heinrich, Dive London Aquatics Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7½ | 6½ | 7 | 21 | 25.20 | 25.20 |
2 | 10 | C | 3 | 1.2 | 4½ | 3½ | 4 | 12 | 14.40 | 39.60 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 5½ | 17½ | 24.50 | 64.10 |
4 | 20 | C | 3 | 1.3 | 5 | 4½ | 5 | 14½ | 18.85 | 82.95 |
5 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 100.95 |
6 | 200 | C | 0 | 1.0 | 8 | 7½ | 9½ | 25 | 25.00 | 125.95 |
7 | 101 | C | 0 | 1.0 | 5½ | 4½ | 6 | 16 | 16.00 | 141.95 |
8 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 160.45 |
9 | 100 | A | 1 | 1.0 | 7½ | 8 | 8 | 23½ | 23.50 | 183.95 |
10 | 200 | A | 1 | 1.0 | 8½ | 8 | 8 | 24½ | 24.50 | 208.45 |
11 | 103 | C | 1 | 1.6 | 6½ | 6 | 6 | 18½ | 29.60 | 238.05 |
12 | 301 | B | 1 | 1.7 | 3 | 3½ | 4 | 10½ | 17.85 | 255.90 |
Rank | (16) |
(Guest)