Qld Qualifying Competition October 2020

16/18 Girls 3m -- 25th October 2020

Lucinda Harrison, Diving Queensland, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 0 0 0 0 0 0 0.00 0.00
2 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
3 401 B 3 1.4 0 0 0 0 0 0 0.00 0.00
4 301 B 3 1.9 0 0 0 0 0 0 0.00 0.00
5 403 B 3 2.1 0 0 0 0 0 0 0.00 0.00
6 105 B 3 2.4 0 0 0 0 0 0 0.00 0.00
7 203 B 3 2.2 0 0 0 0 0 0 0.00 0.00
8 5231 D 3 2.0 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank1