Diving Victoria Interclub Pennant Week 6

Girls Pennant 7 -- 15th May 2010

Bridie Weston, Ringwood Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 0 0 0 0 0 0 0.00 0.00
2 401 B 1 1.5 0 0 0 0 0 0 0.00 0.00
3 201 B 1 1.6 0 0 0 0 0 0 0.00 0.00
4 301 C 1 1.6 0 0 0 0 0 0 0.00 0.00
5 103 C 1 1.6 0 0 0 0 0 0 0.00 0.00
6 402 C 1 1.6 0 0 0 0 0 0 0.00 0.00
7 202 C 1 1.5 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank6