Amsterdam Diving Cup

A boys 1m -- 15th May 2010

Giovanni Tocci, Italy, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 8 8 8 24 28.80 28.80
2 201 B 1 1.6 6 7 7 6 19½ 31.20 60.00
3 301 B 1 1.7 8 8 8 24½ 41.65 101.65
4 403 B 1 2.4 7 6 22 52.80 154.45
5 5231 D 1 2.1 6 6 7 19 39.90 194.35
6 105 B 1 2.6 7 7 7 7 21 54.60 248.95
7 5233 D 1 2.5 7 5 5 16 40.00 288.95
8 305 C 1 3.0 6 19 57.00 345.95
9 405 C 1 3.1 2 3 2 3 23.25 369.20
10 203 B 1 2.3 7 7 6 20 46.00 415.20
Rank5