Amsterdam Diving Cup

Women 1m, Final -- 14th May 2010

Lisa Dekkers, PSV Schoonspringen, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5132 D 1 2.2 5 5 5 5 15 33.00 33.00
2 403 B 1 2.4 6 6 6 18½ 44.40 77.40
3 203 B 1 2.3 5 5 6 5 15½ 35.65 113.05
4 303 C 1 2.1 6 6 5 6 17 35.70 148.75
5 104 C 1 2.2 5 4 4 4 12½ 27.50 176.25
Rank8