Amsterdam Diving Cup

B boys 3m -- 16th May 2010

Hesam Samadi, Iran, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 19 30.40 30.40
2 5132 D 3 2.1 5 5 5 14½ 30.45 60.85
3 301 B 3 1.9 4 5 4 13 24.70 85.55
4 201 B 3 1.8 5 5 5 15½ 27.90 113.45
5 403 B 3 2.1 6 6 17 35.70 149.15
6 405 C 3 2.7 11½ 31.05 180.20
7 203 B 3 2.2 4 4 4 11½ 25.30 205.50
8 105 B 3 2.4 5 4 5 14½ 34.80 240.30
9 5134 D 3 2.5 4 4 3 11 27.50 267.80
Rank24