Amsterdam Diving Cup

A girls 1m -- 14th May 2010

Jo-Annie Dubois, Canada, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 7 7 7 8 21½ 34.40 34.40
2 103 B 1 1.7 7 21 35.70 70.10
3 301 B 1 1.7 7 8 22½ 38.25 108.35
4 401 B 1 1.5 6 7 19½ 29.25 137.60
5 5132 D 1 2.2 6 6 7 19 41.80 179.40
6 403 B 1 2.4 7 7 20 48.00 227.40
7 203 B 1 2.3 6 7 19½ 44.85 272.25
8 105 B 1 2.6 5 6 16 41.60 313.85
9 303 B 1 2.4 6 6 18½ 44.40 358.25
Rank4