Amsterdam Diving Cup

Men 3m -- 14th May 2010

Daniel Klein Kristensen, Lyngby Udsprings Klub af 2002, 1992

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 3 3.1 4 5 4 4 11½ 35.65 35.65
2 205 B 3 3.0 6 6 6 6 18 54.00 89.65
3 305 C 3 2.8 5 6 5 6 16½ 46.20 135.85
4 405 C 3 2.7 6 5 4 5 15½ 41.85 177.70
5 5152 B 3 3.0 7 19½ 58.50 236.20
6 105 B 3 2.4 6 7 6 6 19 45.60 281.80
Rank9