DNSW Geoff Montgomery Memorial Championships

19-24 Boys & Girls 1m - Girls -- 6th October 2019

Dante Leydon, Canberra Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6 18 23.40 23.40
2 201 A 1 1.7 7 7 7 20½ 34.85 58.25
3 301 C 1 1.6 6 6 6 18 28.80 87.05
4 401 B 1 1.5 6 6 6 18½ 27.75 114.80
5 103 B 1 1.7 6 6 6 7 18½ 31.45 146.25
6 203 C 1 2.0 4 4 5 5 13½ 27.00 173.25
7 5211 A 1 1.8 6 6 5 17½ 31.50 204.75
Rank3