Hydro Novices 2019

Girls group D -- 8th September 2019

Yvie Brown, Sunderland City Dive Team, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 18 21.60 21.60
2 20 A 3 1.4 6 19 26.60 48.20
3 200 C 0 1.0 7 20 20.00 68.20
4 101 C 0 1.0 6 6 6 18 18.00 86.20
5 101 B 1 1.3 6 17 22.10 108.30
6 301 C 1 1.6 6 17 27.20 135.50
Rank18