Hydro Novices 2019

Boys group D -- 8th September 2019

Kayden Hussein, Sunderland City Dive Team, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 19 22.80 22.80
2 20 A 3 1.4 8 7 23½ 32.90 55.70
3 200 C 0 1.0 6 6 6 18 18.00 73.70
4 101 C 0 1.0 6 19 19.00 92.70
5 401 B 1 1.5 5 17 25.50 118.20
6 201 B 1 1.6 6 17 27.20 145.40
Rank4