DNSW Frank Murphy Memorial Meet (2nd Interclub)

11/U Girls Springboard -- 8th September 2019

Rose Tan, PLC Sydney, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 6 7 19½ 31.20 31.20
2 401 C 1 1.4 7 6 7 20½ 28.70 59.90
3 201 C 1 1.5 4 4 13 19.50 79.40
4 203 C 1 2.0 4 3 4 11½ 23.00 102.40
5 104 C 1 2.2 2 3 3 14.30 116.70
6 301 C 1 1.6 4 4 13 20.80 137.50
Rank2