ROMA Junior Diving Cup 2019

Boys C 1m -- 28th July 2019

Joseph Verity, City of Bradford Esprit Diving, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 6 18 27.00 27.00
2 201 B 1 1.6 2 12.00 39.00
3 301 B 1 1.7 5 14 23.80 62.80
4 103 B 1 1.7 4 4 4 12½ 21.25 84.05
5 5122 D 1 1.9 3 3 3 9 17.10 101.15
6 403 C 1 2.2 5 5 5 14½ 31.90 133.05
7 303 C 1 2.1 3 3 2 8 16.80 149.85
8 105 C 1 2.4 2 2 2 6 14.40 164.25
Rank13