10th Sofia Diving Cup 2019

C Girls Platform -- 24th July 2019

Mirabela Cojocaru, Club Sportiv Municipal Bacau, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 4 4 4 4 12 19.20 19.20
2 403 B 7.5 2.1 4 5 4 4 12½ 26.25 45.45
3 612 B 7.5 1.8 2 2 5 9.00 54.45
4 301 B 5 1.7 4 5 14 23.80 78.25
5 105 B 5 2.6 3 3 3 3 9 23.40 101.65
6 404 C 5 2.8 2 1 2 2 6 16.80 118.45
Rank23