10th Sofia Diving Cup 2019

B Boys 3m -- 25th July 2019

Omar Elnawawy, Heliopolis Sporting Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 8 23 34.50 34.50
2 301 B 3 1.9 7 7 7 7 21 39.90 74.40
3 201 B 3 1.8 7 19½ 35.10 109.50
4 401 B 3 1.4 7 19½ 27.30 136.80
5 5132 D 3 2.1 5 15 31.50 168.30
6 105 B 3 2.4 7 19½ 46.80 215.10
7 303 C 3 2.0 8 22½ 45.00 260.10
8 403 B 3 2.1 6 6 6 6 18 37.80 297.90
9 5231 D 3 2.0 5 5 5 5 15 30.00 327.90
Rank7