10th Sofia Diving Cup 2019

D Boys 1m -- 23rd July 2019

Jorden Fisher-Eames, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 17½ 26.25 26.25
2 201 B 1 1.6 5 5 15½ 24.80 51.05
3 103 B 1 1.7 6 7 19½ 33.15 84.20
4 203 C 1 2.0 6 6 6 6 18 36.00 120.20
5 403 C 1 2.2 5 6 16½ 36.30 156.50
6 104 C 1 2.2 4 4 4 4 12 26.40 182.90
Rank7