10th Sofia Diving Cup 2019

D Boys 1m -- 23rd July 2019

Aly Essam, Heliopolis Sporting Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6 18½ 24.05 24.05
2 301 C 1 1.6 7 6 6 7 19½ 31.20 55.25
3 201 C 1 1.5 7 7 7 6 21 31.50 86.75
4 5122 D 1 1.9 4 11 20.90 107.65
5 403 C 1 2.2 7 7 6 9 20 44.00 151.65
6 104 C 1 2.2 6 6 6 6 18 39.60 191.25
Rank5