Swim England National Skills 2019

Group D2 Boys -- 6th July 2019

Adam Tearle, Southampton Diving Academy, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 5 16½ 16.50 16.50
2 200 A 1 1.0 6 7 19½ 19.50 36.00
3 103 B 1 1.7 5 17 28.90 64.90
4 201 C 1 1.5 7 7 21½ 32.25 97.15
5 10 A 3 1.2 8 8 23½ 28.20 125.35
6 10 C 3 1.2 6 7 19½ 23.40 148.75
7 20 A 3 1.4 7 8 23½ 32.90 181.65
8 20 C 3 1.3 5 6 16½ 21.45 203.10
9 101 A 0 1.0 21½ 21.50 224.60
10 200 C 0 1.0 7 7 7 21 21.00 245.60
11 101 C 0 1.0 7 7 21½ 21.50 267.10
12 100 B 0 1.0 7 7 21½ 21.50 288.60
Rank3