Swim England National Skills 2019

Group B+ Girls -- 7th July 2019

Nikki Charlesworth, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 6 18½ 29.60 29.60
2 201 B 1 1.6 6 17 27.20 56.80
3 301 C 1 1.6 7 19 30.40 87.20
4 403 C 1 2.2 5 5 15½ 34.10 121.30
5 203 C 1 2.0 4 13 26.00 147.30
6 401 B 3 1.4 6 6 6 18 25.20 172.50
7 201 C 3 1.7 6 18 30.60 203.10
8 301 C 3 1.8 7 20 36.00 239.10
9 103 B 3 1.6 5 16 25.60 264.70
10 403 C 3 1.9 6 6 18½ 35.15 299.85
Rank8