Swim England National Skills 2019

Group C1 Girls -- 6th July 2019

Flora Kay, Crystal Palace Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 6 18½ 18.50 18.50
2 200 C 0 1.0 7 7 21½ 21.50 40.00
3 101 C 0 1.0 6 6 18½ 18.50 58.50
4 100 B 0 1.0 8 7 23½ 23.50 82.00
5 100 A 1 1.0 7 7 20½ 20.50 102.50
6 200 A 1 1.0 6 19 19.00 121.50
7 103 B 1 1.7 6 6 17½ 29.75 151.25
8 301 C 1 1.6 5 15 24.00 175.25
9 10 A 3 1.2 9 8 25½ 30.60 205.85
10 10 C 3 1.2 9 9 9 27 32.40 238.25
11 20 A 3 1.4 7 8 23½ 32.90 271.15
12 20 C 3 1.3 8 8 9 25 32.50 303.65
Rank2