Swim England National Skills 2019

Group C1 Boys -- 7th July 2019

Thomas McMurray, Star Diving Club Guildford, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 19 19.00 19.00
2 200 A 1 1.0 7 20 20.00 39.00
3 401 B 1 1.5 7 24 36.00 75.00
4 201 B 1 1.6 7 21 33.60 108.60
5 10 A 3 1.2 7 19 22.80 131.40
6 10 C 3 1.2 10 10 9 29 34.80 166.20
7 20 A 3 1.4 6 18 25.20 191.40
8 20 C 3 1.3 8 21 27.30 218.70
9 101 A 0 1.0 8 23 23.00 241.70
10 200 C 0 1.0 9 9 26½ 26.50 268.20
11 101 C 0 1.0 8 9 26½ 26.50 294.70
12 100 B 0 1.0 7 22 22.00 316.70
Rank1