G Star

B Girls 1m, Preliminary -- 17th April 2010

Charlotte Fisher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4 5 5 14 23.80 23.80
2 401 B 1 1.5 5 5 5 15½ 23.25 47.05
3 201 C 1 1.5 4 3 12 18.00 65.05
4 301 C 1 1.6 5 5 5 5 15 24.00 89.05
5 403 C 1 2.2 5 5 5 15 33.00 122.05
6 104 C 1 2.2 4 5 5 14 30.80 152.85
7 203 C 1 2.0 4 4 4 12 24.00 176.85
Rank20