G Star

A+ Boys 3m, Preliminary -- 18th April 2010

James Denny, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 19 30.40 30.40
2 403 B 3 2.1 6 6 19 39.90 70.30
3 201 B 3 1.8 7 7 7 20½ 36.90 107.20
4 301 B 3 1.9 6 6 6 6 18 34.20 141.40
5 5231 D 3 2.0 6 6 6 18½ 37.00 178.40
6 107 C 3 2.8 5 5 6 16 44.80 223.20
7 205 B 3 3.0 6 5 6 5 17 51.00 274.20
8 5152 B 3 3.0 6 6 6 17½ 52.50 326.70
Rank5