G Star

A+ Boys 3m, Preliminary -- 18th April 2010

Chris Farrow, Southampton Diving Academy, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 7 7 20 42.00 42.00
2 103 B 3 1.6 7 7 21½ 34.40 76.40
3 201 B 3 1.8 6 7 7 20 36.00 112.40
4 301 B 3 1.9 7 7 7 21 39.90 152.30
5 5231 D 3 2.0 7 7 7 20½ 41.00 193.30
6 5152 B 3 3.0 6 6 6 18 54.00 247.30
7 107 B 3 3.1 5 5 18 55.80 303.10
8 205 B 3 3.0 4 4 4 12½ 37.50 340.60
Rank4