G Star

A+ Girls 1m, Preliminary -- 18th April 2010

Amelia Starling, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 21½ 32.25 32.25
2 103 B 1 1.7 5 5 16 27.20 59.45
3 201 B 1 1.6 6 6 18½ 29.60 89.05
4 301 B 1 1.7 5 5 16 27.20 116.25
5 5231 D 1 2.1 6 6 5 16½ 34.65 150.90
6 403 C 1 2.2 19½ 42.90 193.80
7 203 C 1 2.0 4 5 14 28.00 221.80
8 303 C 1 2.1 4 3 13 27.30 249.10
Rank13