G Star

D Boys 1m, Preliminary -- 16th April 2010

William Osborne, Southampton Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 16½ 28.05 28.05
2 201 C 1 1.5 6 5 5 5 15½ 23.25 51.30
3 401 B 1 1.5 6 6 17 25.50 76.80
4 301 C 1 1.6 7 6 18 28.80 105.60
5 402 C 1 1.6 5 6 16½ 26.40 132.00
6 104 C 1 2.2 3 4 10½ 23.10 155.10
Rank6