DNSW SOPA Elite Junior Championships

Group B Girls Platform, Preliminary -- 18th May 2019

Milly Puckeridge, Diving New South Wales, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 6 18 28.80 28.80
2 201 B 7.5 1.8 5 5 15½ 27.90 56.70
3 301 B 7.5 1.9 0 0 0 0 0 0 0.00 56.70
4 5132 D 5 2.2 0 0 0 0 0 0 0.00 56.70
5 105 B 5 2.6 0 0 0 0 0 0 0.00 56.70
6 403 B 5 2.4 0 0 0 0 0 0 0.00 56.70
7 5233 D 5 2.5 0 0 0 0 0 0 0.00 56.70
(Withdrew)Rank2