ASA National Skills Finals

Girls Group B+ -- 11th April 2010

Katharine Scott, Albatross Diving Club Reading, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 17 28.90 28.90
2 401 C 1 1.4 5 6 16½ 23.10 52.00
3 402 C 1 1.6 3 4 10½ 16.80 68.80
4 201 B 1 1.6 5 5 14½ 23.20 92.00
5 202 C 1 1.5 4 4 12½ 18.75 110.75
6 301 C 1 1.6 4 13 20.80 131.55
7 103 B 3 1.6 6 17 27.20 158.75
8 201 B 3 1.8 4 4 12½ 22.50 181.25
9 403 C 3 1.9 6 17 32.30 213.55
10 301 C 3 1.8 4 3 10½ 18.90 232.45
11 10 B 3 1.0 7 8 22½ 22.50 254.95
12 20 A 3 1.4 6 6 18½ 25.90 280.85
Rank18