Elite Junior Diving Championships 2019

Group A Girls 3m, Preliminary -- 14th April 2019

Nadia Todor-Ward, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 5 5 15½ 27.90 56.70
3 301 B 3 1.9 6 17 32.30 89.00
4 403 B 3 2.1 5 6 17 35.70 124.70
5 5132 D 3 2.1 6 6 17 35.70 160.40
6 405 C 3 2.7 3 2 2 7 18.90 179.30
7 305 C 3 2.8 1 2 1 9.80 189.10
8 105 B 3 2.4 6 5 16½ 39.60 228.70
9 5134 D 3 2.5 5 5 16 40.00 268.70
Rank14