Elite Junior Diving Championships 2019

Group A Boys 1m, Preliminary -- 12th April 2019

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 19½ 33.15 33.15
2 401 B 1 1.5 7 7 22 33.00 66.15
3 201 B 1 1.6 6 6 6 18 28.80 94.95
4 301 B 1 1.7 6 7 7 20 34.00 128.95
5 5231 D 1 2.1 6 6 6 6 18 37.80 166.75
6 5132 D 1 2.2 6 6 19 41.80 208.55
7 105 B 1 2.6 6 6 19 49.40 257.95
8 405 C 1 3.1 3 5 13½ 41.85 299.80
9 203 B 1 2.3 5 5 4 15½ 35.65 335.45
10 303 C 1 2.1 7 6 19½ 40.95 376.40
Rank7