QLD Qualifying Competition April 2019

16/18 Girls Platform -- 7th April 2019

Kodii Rayson, Paradise Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 5 1.7 5 4 4 13 22.10 22.10
2 401 B 5 1.5 6 7 7 20 30.00 52.10
3 103 B 5 1.7 0 0 0 0 0 0 0.00 52.10
4 5231 D 5 2.1 0 0 0 0 0 0 0.00 52.10
5 403 C 5 2.2 0 0 0 0 0 0 0.00 52.10
6 5132 D 5 2.2 0 0 0 0 0 0 0.00 52.10
7 105 B 7.5 2.4 0 0 0 0 0 0 0.00 52.10
(Withdrew)Rank5