Swim England London Region Skills

E Boys (8/9) -- 6th April 2019

Phoenix Graham, Dive London Aquatics Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 200 A 1 1.0 6 18 18.00 38.00
3 101 C 1 1.2 7 18 21.60 59.60
4 20 A 1 1.0 5 16 16.00 75.60
5 10 A 3 1.2 4 4 12½ 15.00 90.60
6 10 C 3 1.2 5 14 16.80 107.40
7 20 A 3 1.4 5 5 4 14 19.60 127.00
8 20 C 3 1.3 4 13 16.90 143.90
9 101 A 0 1.0 5 16 16.00 159.90
10 200 C 0 1.0 16½ 16.50 176.40
11 101 C 0 1.0 5 14 14.00 190.40
12 100 B 0 1.0 6 17 17.00 207.40
Rank3