Swim England London Region Skills

B+ Girls (14/16) -- 6th April 2019

Annie Campbell, Dive London Aquatics Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6 6 6 6 18 27.00 27.00
2 103 B 3 1.6 5 5 5 15 24.00 51.00
3 401 B 3 1.4 6 6 6 18 25.20 76.20
4 201 B 3 1.8 5 4 4 5 13½ 24.30 100.50
5 301 C 3 1.8 5 5 4 14 25.20 125.70
6 103 B 1 1.7 6 6 6 6 18 30.60 156.30
7 401 B 1 1.5 6 6 18½ 27.75 184.05
8 402 C 1 1.6 4 4 4 12 19.20 203.25
9 301 C 1 1.6 4 5 5 14 22.40 225.65
10 202 C 1 1.5 5 5 5 15½ 23.25 248.90
Rank10