Swim England East Region - Regional Skills 2019

Group B+ Girls -- 23rd March 2019

Peggy Jefferson, Southend Diving, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 6 17½ 29.75 29.75
2 401 B 1 1.5 7 6 19½ 29.25 59.00
3 403 C 1 2.2 5 4 13½ 29.70 88.70
4 201 B 1 1.6 5 6 16½ 26.40 115.10
5 301 C 1 1.6 5 14 22.40 137.50
6 103 B 3 1.6 6 6 17½ 28.00 165.50
7 401 B 3 1.4 6 6 17½ 24.50 190.00
8 403 B 3 2.1 5 16 33.60 223.60
9 201 B 3 1.8 5 14 25.20 248.80
10 301 B 3 1.9 4 4 4 12 22.80 271.60
Rank4