Swim England East Region - Regional Skills 2019

Group C Girls -- 23rd March 2019

Amelia Neill, Southend Diving, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 13 13.00 13.00
2 200 A 1 1.0 8 22 22.00 35.00
3 103 B 1 1.7 7 20 34.00 69.00
4 201 B 1 1.6 6 19 30.40 99.40
5 10 A 3 1.2 17½ 21.00 120.40
6 10 C 3 1.2 17½ 21.00 141.40
7 20 A 3 1.4 7 20 28.00 169.40
8 20 C 3 1.3 4 4 12½ 16.25 185.65
9 101 A 0 1.0 7 22 22.00 207.65
10 200 C 0 1.0 8 23 23.00 230.65
11 101 C 0 1.0 7 20 20.00 250.65
12 100 B 0 1.0 6 18 18.00 268.65
Rank6