GStar 2019

B Girls 1m, Preliminary -- 16th March 2019

Leah Fletcher, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 19½ 33.15 33.15
2 401 B 1 1.5 7 7 7 20½ 30.75 63.90
3 301 B 1 1.7 6 6 18½ 31.45 95.35
4 105 C 1 2.4 6 7 5 19 45.60 140.95
5 403 B 1 2.4 6 6 18½ 44.40 185.35
6 203 B 1 2.3 4 5 14½ 33.35 218.70
Rank4