GStar 2019

D Boys 3m, Preliminary -- 17th March 2019

Yahia Elderiny, DuDive Dubai, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 3 1.7 5 5 6 5 15½ 26.35 26.35
2 403 C 3 1.9 5 5 14 26.60 52.95
3 5231 D 3 2.0 6 6 6 6 18 36.00 88.95
4 203 C 3 1.9 5 4 13½ 25.65 114.60
5 5132 D 3 2.1 5 5 5 5 15 31.50 146.10
6 105 C 3 2.2 5 4 5 5 14½ 31.90 178.00
Rank4