GStar 2019

C Boys Platform, Preliminary -- 15th March 2019

Lewis Neilson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 7.5 1.8 7 7 7 7 21 37.80 37.80
2 103 B 7.5 1.6 7 6 19½ 31.20 69.00
3 201 B 7.5 1.8 8 6 19½ 35.10 104.10
4 5132 D 7.5 2.1 6 5 16 33.60 137.70
5 105 B 7.5 2.4 5 5 5 15½ 37.20 174.90
6 405 C 7.5 2.7 3 2 2 14.85 189.75
Rank7