GStar 2019

C Boys 1m, Preliminary -- 17th March 2019

Theo Wellington, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 6 21½ 32.25 32.25
2 201 B 1 1.6 7 7 8 21½ 34.40 66.65
3 301 B 1 1.7 7 7 7 20½ 34.85 101.50
4 5132 D 1 2.2 6 6 5 5 16½ 36.30 137.80
5 403 B 1 2.4 5 5 15½ 37.20 175.00
6 105 B 1 2.6 4 3 4 11 28.60 203.60
Rank3