GStar 2019

A+ Boys Platform, Preliminary -- 16th March 2019

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 10 1.9 7 7 22 41.80 41.80
2 403 B 10 2.0 8 8 8 23½ 47.00 88.80
3 201 B 7.5 1.8 8 8 8 23½ 42.30 131.10
4 305 C 10 2.8 7 19½ 54.60 185.70
5 407 C 10 3.2 7 7 7 21 67.20 252.90
6 107 C 10 2.7 7 7 6 20 54.00 306.90
Rank2