GStar 2019

A+ Girls 3m, Preliminary -- 16th March 2019

Yasmin Harper, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 7 7 7 8 21 29.40 29.40
2 201 C 3 1.7 7 7 7 7 21 35.70 65.10
3 405 B 3 3.0 6 5 7 6 17½ 52.50 117.60
4 5152 B 3 3.0 5 6 5 15½ 46.50 164.10
5 305 B 3 3.0 5 4 5 6 14½ 43.50 207.60
6 205 B 3 3.0 6 6 7 19 57.00 264.60
Rank4