GStar 2019

A+ Girls 3m, Preliminary -- 16th March 2019

Katie Parsons, Dacorum Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 4 5 14 22.40 22.40
2 301 B 3 1.9 5 5 5 15 28.50 50.90
3 203 C 3 1.9 5 5 5 14½ 27.55 78.45
4 403 C 3 1.9 4 13½ 25.65 104.10
5 5132 D 3 2.1 4 4 4 5 12½ 26.25 130.35
6 105 B 3 2.4 4 4 4 12½ 30.00 160.35
Rank14