GStar 2019

A+ Boys 3m, Preliminary -- 16th March 2019

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 7 20½ 43.05 43.05
2 201 B 3 1.8 7 7 7 21 37.80 80.85
3 301 B 3 1.9 6 7 6 18½ 35.15 116.00
4 5152 B 3 3.0 4 4 4 12 36.00 152.00
5 107 C 3 2.8 5 4 4 13½ 37.80 189.80
6 405 C 3 2.7 7 7 7 7 7 21 56.70 246.50
Rank10