GStar 2019

A+ Girls 1m, Preliminary -- 15th March 2019

Yasmin Harper, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7 7 8 7 21½ 27.95 27.95
2 5132 D 1 2.2 7 7 7 7 21 46.20 74.15
3 203 B 1 2.3 6 6 18½ 42.55 116.70
4 403 B 1 2.4 7 7 7 7 21 50.40 167.10
5 303 B 1 2.4 7 6 6 6 7 19 45.60 212.70
6 105 B 1 2.6 7 7 7 7 21 54.60 267.30
Rank2