2019 Victorian Age States / EJ Qualifier

Junior A Boys 3m (Q430) -- 23rd February 2019

Lachlan Cronin, Diving Queensland, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7 7 7 7 20½ 32.80 32.80
2 403 B 3 2.1 0 0 0 0 0 0 0 0 0.00 32.80
3 201 B 3 1.8 0 0 0 0 0 0 0 0 0.00 32.80
4 301 B 3 1.9 0 0 0 0 0 0 0 0 0.00 32.80
5 5132 D 3 2.1 0 0 0 0 0 0 0 0 0.00 32.80
6 107 B 3 3.1 0 0 0 0 0 0 0 0 0.00 32.80
7 5152 B 3 3.0 0 0 0 0 0 0 0 0 0.00 32.80
8 405 C 3 2.7 0 0 0 0 0 0 0 0 0.00 32.80
9 205 B 3 3.0 0 0 0 0 0 0 0 0 0.00 32.80
10 305 B 3 3.0 0 0 0 0 0 0 0 0 0.00 32.80
(Withdrew)Rank3